Privacy Phone Pods office phone booths
| Material | 100% Polyester Fiber |
| Standard Specifications | Customization |
| Customization | OEM (Logo, Size, Thickness, Color, etc) is supported with MOQ 200 sheets. |
| NRC | SGS Testing Report 0.80-1.0 |
| Flame Retardant | SGS Testing Report ASTM E84-2021 Class A or B1 B2 |
| Environmental-friendly Level | E1 |
| Applicable Scenarios | Office, Commercial Buildings, Piano Room, Drum Room, KTV, Recording Studio, Bar, Dance Studio, Kindergarten, etc. |
Public Area Soundproof Work Office Booth Seating
| Material | 100% Polyester Fiber |
| Standard Specifications | Customization |
| Customization | OEM (Logo, Size, Thickness, Color, etc) is supported with MOQ 200 sheets. |
| NRC | SGS Testing Report 0.80-1.0 |
| Flame Retardant | SGS Testing Report ASTM E84-2021 Class A or B1 B2 |
| Environmental-friendly Level | E1 |
| Applicable Scenarios | Office, Commercial Buildings, Piano Room, Drum Room, KTV, Recording Studio, Bar, Dance Studio, Kindergarten, etc. |
Salons Acoustic Pods
| Material | 100% Polyester Fiber |
| Standard Specifications | Customization |
| Customization | OEM (Logo, Size, Thickness, Color, etc) is supported with MOQ 200 sheets. |
| NRC | SGS Testing Report 0.80-1.0 |
| Flame Retardant | SGS Testing Report ASTM E84-2021 Class A or B1 B2 |
| Environmental-friendly Level | E1 |
| Applicable Scenarios | Office, Commercial Buildings, Piano Room, Drum Room, KTV, Recording Studio, Bar, Dance Studio, Kindergarten, etc. |
Work Office Room Seating
| Material | 100% Polyester Fiber |
| Standard Specifications | Customization |
| Customization | OEM (Logo, Size, Thickness, Color, etc) is supported with MOQ 200 sheets. |
| NRC | SGS Testing Report 0.80-1.0 |
| Flame Retardant | SGS Testing Report ASTM E84-2021 Class A or B1 B2 |
| Environmental-friendly Level | E1 |
| Applicable Scenarios | Office, Commercial Buildings, Piano Room, Drum Room, KTV, Recording Studio, Bar, Dance Studio, Kindergarten, etc. |

